Profi Super, Strada Henry Ford — food prices, 22 September 2026






What the fresh and deli counters of the Profi Super on Strada Henry Ford, just south of Craiova, charged on Tuesday 22 September 2026, copied off the electronic shelf labels — meat, cheese, olives, cold cuts, and the hot counter’s combos. Every counter price is shown per kilo and per 100 g, because the labels mix the two: meat is priced by the kilo, the deli by the 100 g, and the big number on a deli label is the smaller unit. Items marked ¹ carried the yellow “Adaos mic” tag, the shop’s low-markup line. A dated snapshot, not a live price list. The shop is open 06:00 to midnight every day, according to its Google listing.
Recorded 22 September 2026, 14:28–14:29, at Profi Super, Aleea 1, Strada Henry Ford 8 — read off the shelf labels.
Fresh meat
| Item | RON / kg | RON / 100 g |
|---|---|---|
| Chicken leg quarters with back, skin on ¹ | 11.69 | 1.17 |
| Chicken wings, skin on ¹ | 14.99 | 1.50 |
| Pork for cooking, pieces ¹ | 20.69 | 2.07 |
| Pork belly on the bone, sliced (promotion 17–23 Sep) | 21.89 | 2.19 |
| Pork leg, boneless ¹ | 23.99 | 2.40 |
| Pork belly, top end | 23.99 | 2.40 |
| Pork loin, boneless | 28.99 | 2.90 |
| Chicken breast fillet, skinless | 31.99 | 3.20 |
| Pork neck, boneless | 31.99 | 3.20 |
Labelled by the kilo; the per-100 g column is that price divided by ten.
Cheese
| Item | RON / kg | RON / 100 g |
|---|---|---|
| Cheese-style product, cow’s milk and vegetable fat 21% ² | 21.90 | 2.19 |
| Telemea, Sinelli, semi-salted ¹ | 26.80 | 2.68 |
| Telemea, Sinelli, salted ¹ | 28.50 | 2.85 |
| Cheese-style product, cow’s milk and vegetable fat 24.6% ² | 32.00 | 3.20 |
| Telemea, Rarău ¹ | 36.90 | 3.69 |
| Telemea, Napolact, mild, in brine ¹ | 39.90 | 3.99 |
| Telemea, Mirdatod, matured | 46.90 | 4.69 |
| Cașcaval, Dalia | 49.00 | 4.90 |
| Cașcaval, smoked, Munte Lact | 49.00 | 4.90 |
| Cașcaval, Dalia 36%, Gordi | 49.90 | 4.99 |
² Not cheese: cow’s milk with palm or other vegetable fat, sold in the same trays as the real telemea. The label says so; the look does not.
Olives
| Item | RON / kg | RON / 100 g |
|---|---|---|
| Black Giants, “dietetic”, Ama | 26.90 | 2.69 |
| Green, with oregano | 28.90 | 2.89 |
| Green, Colossal | 30.90 | 3.09 |
| Green, pitted, with chilli, Ama | 32.90 | 3.29 |
| Kalamata, pitted | 32.90 | 3.29 |
| Green, with red pepper, Ama | 33.50 | 3.35 |
| Kalamata mix, Ama | 34.90 | 3.49 |
| Black Super Atlas, Ama | 34.90 | 3.49 |
Cold cuts
| Item | RON / kg | RON / 100 g |
|---|---|---|
| Teldo smoked pork shoulder (fleicuță) | 33.00 | 3.30 |
| Teldo pork fillet (promotion 17–23 Sep) | 33.90 | 3.39 |
| Teldo chicken breast ham | 36.80 | 3.68 |
| Teldo smoked kaizer | 36.90 | 3.69 |
| Elit smoked hocks | 37.50 | 3.75 |
| Teldo peasant salami with ham | 39.90 | 3.99 |
| Teldo smoked ribs with meat | 41.90 | 4.19 |
| Cristim pork salami | 44.50 | 4.45 |
| Cristim summer salami | 45.50 | 4.55 |
| Teldo smoked pork pastrami | 45.90 | 4.59 |
| Malina peasant ham | 46.90 | 4.69 |
| Alpinia smoked loin | 48.00 | 4.80 |
| Cristim Rustic salami | 48.00 | 4.80 |
| Elit Premia bacon | 49.90 | 4.99 |
| Elit whole smoked ribs | 51.00 | 5.10 |
| Fox house salami | 51.00 | 5.10 |
| Caroli house salami | 51.00 | 5.10 |
| Cristim Saxon salami | 53.00 | 5.30 |
| Maestro smoked bacon | 53.00 | 5.30 |
| Marex kaizer | 53.50 | 5.35 |
| Cris-Tim mini ribs extra | 57.00 | 5.70 |
| Elit turkey brawn (tobă) | 60.50 | 6.05 |
| Gusturi Boierești Transylvanian bacon | 61.50 | 6.15 |
| Fox smoked pork fillet | 67.00 | 6.70 |
Deli labels print the price per 100 g large and the price per kilo small.
Hot counter, per portion
| Item | RON / portion |
|---|---|
| Chicken breast strips 120 g + wedges 100 g | 10.49 |
| BBQ chicken wings 200 g + fries 100 g | 12.49 |
| Beef burger, fries and Pepsi 0.5 l | 15.99 |
| Spicy chicken wings 150 g + fries 100 g + Pepsi 0.5 l | 18.99 |
| Chicken strips 120 g + wedges 100 g + Pepsi 0.5 l | 18.99 |
| Spicy chicken strips 120 g + fries 100 g + Pepsi 0.5 l | 18.99 |
From the menu screens above the in-store hot counter. Portion weights as shown on the screen.
Paid at the till in lei — that column is the real price. The others are conversions at one frozen set of European Central Bank reference rates for 21 September 2026: 1 EUR = 5.2647 RON = 1.149 USD = 0.8578 GBP = 0.9438 CHF. They do not update, so treat them as a guide, not a quote.
Aleea 1, Strada Henry Ford 8, 207367 · +40 756 102 884